Determinator #1 Determinator
May 1st 2013 6:00pm - 8:00pm
Organizers: Leigh Bailey (Event Director), Leigh Bailey (Course Planner)
The first Determinator of the year is over and the weather was kind to everybody who turned out. Adrian, who often just gets pipped at the post by Hayden, took advantage of Hayden's absence to win the overall title, closely followed by Jeremy and Liam. Next week becomes interesting when handicaps are taken into account.
If you're running as a group can you register using the group name as shown in the results? For example, if your results are shown as Smith & Jones, can you let the registration crew know when you sign up for the next event? Then it's a lot easier to give you the correct handicap
As usual, we couldn't manage these events without our volunteers - Patricia, David and Sandra on registration, Scott for data entry, Diana for instruction/vetting and Gill for sending people on their way at the start. Many thanks to them all!
Check below for your results:
You can see your split times at:
:http://www.obasen.nu/winsplits/online/en/show_event.asp?id=2523
You'll see some rather strange splits around the controls you skipped - the system isn't really set up for this type of event
Detailed Results w/ handicaps and controls skipped:
Note that the max handicap is 2.25
2013 Determinator #1 - UVIC North | ||||||
Determinator | ||||||
Run time | Handicap | Adjusted time | Skipped | New handicap | ||
1 | Adrian Low | 19.49 | 1.00 | 19.49 | 4 | 1.00 |
2 | Jeremy Lawrence | 20.43 | 1.00 | 20.43 | 6 | 1.05 |
3 | Liam Quinlan | 21.01 | 1.00 | 21.01 | 10 | 1.06 |
4 | John Downey | 21.04 | 1.00 | 21.04 | 10 | 1.06 |
5 | Jade Carter | 21.11 | 1.00 | 21.11 | 6 | 1.07 |
6 | Scott Sheldrake | 21.37 | 1.00 | 21.37 | 8 | 1.09 |
7 | Tyler Cheek | 21.52 | 1.00 | 21.52 | 5 | 1.10 |
8 | Scott Swinkels | 22.04 | 1.00 | 22.04 | 6 | 1.11 |
9 | Angus Forsyth | 22.51 | 1.00 | 22.51 | 8 | 1.15 |
10 | Roger MacLeod | 23.16 | 1.00 | 23.16 | 8 | 1.17 |
11 | Chris Ling | 23.52 | 1.00 | 23.52 | 8 | 1.20 |
12 | Richard Knowlton | 25.17 | 1.00 | 25.17 | 9 | 1.28 |
13 | Mark Swinkels | 29.04 | 1.00 | 29.04 | 6 | 1.47 |
14 | Brock Simmonds | 30.38 | 1.00 | 30.38 | 6 | 1.55 |
15 | Sandra Hardy | 35.23 | 1.00 | 35.23 | 6 | 1.79 |
16 | Willett & Mitchner | 35.25 | 1.00 | 35.25 | 1.79 | |
17 | Linda Hildebrandt | 35.37 | 1.00 | 35.37 | 6 | 1.80 |
18 | David Sharpe | 35.58 | 1.00 | 35.58 | 8 | 1.81 |
19 | Brad Curry | 39.49 | 1.00 | 39.49 | 6 | 2.01 |
20 | Alea Mills | 40.23 | 1.00 | 40.23 | 2.04 | |
21 | Jeff Shannon | 40.59 | 1.00 | 40.59 | 6 | 2.07 |
22 | Jesse Campbell | 41 | 1.00 | 41.00 | 6 | 2.07 |
23 | Marie Burgess | 41.03 | 1.00 | 41.03 | 6 | 2.07 |
24 | Britt Fetherstonhaugh | 41.14 | 1.00 | 41.14 | 6 | 2.08 |
25 | Peter Constabel | 41.36 | 1.00 | 41.36 | 2.10 | |
26 | Sasha Kvakic | 43.11 | 1.00 | 43.11 | 2 | 2.18 |
27 | Petra Strougal | 44.19 | 1.00 | 44.19 | 4 | 2.24 |
28 | Gendall & Reiber | 45.04 | 1.00 | 45.04 | 6 | 2.25 |
29 | Diana Hocking | 45.54 | 1.00 | 45.54 | 2.25 | |
30 | Woolard & Michael | 51.1 | 1.00 | 51.10 | 6 | 2.25 |
31 | Tannis &Lauren Masson | 62.24 | 1.00 | 62.24 | 2.25 | |
32 | Claire Rettie | 68.49 | 1.00 | 68.49 | 6 | 2.25 |
33 | Martin Hocking | 88.03 | 1.00 | 88.03 | 2.25 | |
Short | ||||||
Run time | ||||||
1 | Greg Pitre | 30.07 | ||||
2 | Sinclair + Justin Lee | 30.12 | ||||
3 | Pat and Dave Connell | 39.45 | ||||
4 | Kristen & Zara Kvakic | 43.12 | ||||
This event will take place at UVIC using a mixture of forested land and UVIC campus. As always, beginners are welcome. Please arrive early, identify yourself at registration and we will organize a quick beginner clinic for you.
Registration Registration and Start/Finish will be at the NW corner of Frank Hobbs School field on Haro Road – see map below. Registration will be open from 6:00 to 6:45
Starts: Determinator mass start 7:00pm. Individual starts for Determinator and Short course 6:30 to 7:00. Course closure 8:15 – we need to pick up controls before dark
Courses: There will be two levels of courses. Both will have controls close to trails or in UVIC campus among the confusing buildings.
- Short – about 2.0km. Visit all controls and in sequence
- Determinator – about 3.2km. Visit controls in sequence but one control can be skipped. The challenge here is deciding which one to skip while trying to keep up with (or get ahead of) the pack
Awards and Handicaps: There will be a token award for the winner (adjusted for handicap) of the Determinator each week. For the first event everybody will have a handicap of 1. Your future handicaps will be based on your time compared with the winner’s.
Bring: a compass and whistle (mandatory). Wear clothing that is suitable for running.
SI: This event will be using Sport-Ident punching bring your stick or $2 to rent one
Cost: $8 per map, $5 per juniors (19 and under). Membership required. (Free for first-time participants)
Preregistration: To give us an idea of how many maps to print, we’d appreciate it if you could either register for the event here or contact leighb1@telus.net. Pre-registration isn’t mandatory – it’s just helpful to us if you do let us know in advance. We’ll have spare maps for “drop-ins”
Contact Leigh Bailey leighb1@telus.net 250-477-4469 for questions