Determinator #2 Determinator
May 8th 2013 6:00pm - 8:00pm
Map: Beaver Lake
We were blessed with another great evening weatherwise and it drew out our hotshots. By skipping #1 Adrian held the lead (despite recovering from Sunday's Vancouver Marathon) until Shane caught him.Shane had a bit of trouble on #12 when Jeremy popped into the lead but Shane was a few seconds faster to the finish. Roger finished in 4th place overall but took advantage of his handicap to win on adjusted time. Thanks, again, to the merry band of helpers - Patricia and David, Sandra, Diana, the Kvakic family and Gill. Plus the control collectors! Splits are now available at: http://www.obasen.nu/winsplits/online/en/show_event.asp?id=25368 Be warned, your splits may look odd around the controls you skipped - the software doesn't work brilliantly with this type of event
2013 Determinator #2 Detailed Results (Run time, handicap, adjusted time, control skipped) |
||||||
Determinator Results - sorted by adjusted time | ||||||
Run time | Handicap | Adjusted time | Skipped | New handicap | ||
1 | Roger MacLeod | 27.32 | 1.17 | 23.32 | 9 | 1.11 |
2 | Linda Hildebrandt | 43.55 | 1.80 | 24.24 | 12 | 1.73 |
3 | Petra Strougal | 55.11 | 2.24 | 24.38 | 4 | 2.17 |
4 | Brad Curry | 50.03 | 2.01 | 24.54 | 7 | 1.95 |
5 | Jeremy Lawrence | 26.35 | 1.05 | 25.19 | 9 | 1.03 |
6 | Gendall & Reiber | 57.02 | 2.25 | 25.21 | 12 | 2.21 |
7 | Jesse Campbell | 54 | 2.07 | 26.05 | 7 | 2.06 |
8 | Jeff Shannon | 54.12 | 2.07 | 26.11 | 7 | 2.06 |
9 | Shane Ruljancich | 26.22 | 1.00 | 26.22 | 9 | 1.00 |
10 | Diana Hocking | 59.24 | 2.25 | 26.24 | 2.25 | |
11 | Alea Mills + crew | 54.04 | 2.04 | 26.30 | 1 | 2.05 |
12 | Sasha Kvakic | 58.3 | 2.18 | 26.50 | 7 | 2.20 |
13 | Sandra Hardy | 48.13 | 1.79 | 26.56 | 7 | 1.81 |
14 | Hayden Earle | 27.17 | 1.00 | 27.17 | 9 | 1.03 |
15 | Scott Sheldrake | 30.38 | 1.09 | 28.06 | 7 | 1.13 |
16 | Claire Rettie | 66.25 | 2.25 | 29.31 | 11 | 2.25 |
17 | Woollard & Michael | 67.25 | 2.25 | 29.58 | 10 | 2.25 |
18 | Jade Carter | 32.33 | 1.07 | 30.25 | 8 | 1.15 |
19 | David Sharpe | 56.22 | 1.81 | 31.09 | 12 | 1.97 |
20 | John Downey | 33.51 | 1.06 | 31.56 | 1.17 | |
21 | Tyler Cheek | 35.14 | 1.10 | 32.02 | 8 | 1.22 |
22 | Mark Swinkels | 47.14 | 1.47 | 32.08 | 13 | 1.63 |
23 | Chris Ling | 40.07 | 1.20 | 33.26 | 12 | 1.36 |
24 | Adrian Low | 33.46 | 1.00 | 33.46 | 1 | 1.14 |
25 | Larry Gagnon | 35.25 | 1.00 | 35.25 | 13 | 1.34 |
26 | Marie Burgess | 73.48 | 2.07 | 35.39 | 5 | 2.25 |
27 | Liam Quinlan | 42.37 | 1.06 | 40.12 | 7 | 1.34 |
28 | Martin Hocking | 95.19 | 2.25 | 42.22 | 2.25 | |
29 | Richard Lay | 44.27 | 1.00 | 44.27 | 8 | 1.69 |
30 | Mike Baker | 54.1 | 1.00 | 54.10 | 7 | 2.05 |
31 | Stephanie Needham | 62.52 | 1.00 | 62.52 | 5 | 2.25 |
Short course results | ||||||
Run time | ||||||
1 | Kristen & Zara Kvakic | 44.08 | ||||
2 | Penelope Woodwark | 48.37 | ||||
3 | Yong + Johnston | 49.12 | ||||
4 | Jennifer Ho | 62.39 | ||||
5 | Pat and Dave Connell | 65.25 | ||||
6 | Sara +Sam Stallard | 77.11 | ||||
|
This event will take place on the eastern part of Beaver Lake Park, near the rowing club facility
As usual, beginners are welcome. Please arrive early, identify yourself at registration and we will organize a quick beginner clinic for you.
Registration Registration and Start/Finish will in the parking lot to the south of the rowing club – see map below. Take the rowing club exit from the Pat Bay Hwy and turn left into the parking lot. Registration will be open from 6:00 to 6:45
Starts: Determinator mass start 7:00pm. Individual starts for Determinator and Short course 6:30 to 7:00. Course closure 8:15 – we need to pick up controls before dark
Courses: There will be two levels of courses. Both will have controls close to trails.
- Short – about 2.8km. Visit all controls and in sequence
- Determinator – about 3.5km. Visit controls in sequence but one control can be skipped. The challenge here is deciding which one to skip while trying to keep up with (or get ahead of) the pack
Awards and Handicaps: There will be a token award for the winner (adjusted for handicap) of the Determinator each week. For your first event you will have a handicap of 1. Your future handicaps will be based on your time compared with the winner’s. See the results of Determinator 1 for your handicap for this event
Bring: a compass and whistle (mandatory). Wear clothing that is suitable for running. Warning - this can be a very muddy area, wear your oldest shoes!
SI: This event will be using Sport-Ident punching bring your stick or $2 to rent one
Cost: $8 per map (adults), $5 per map (juniors - 19 and under). Membership required. (Free for first-time participants